Fall 2026 Sale Inventory
| Heifer # | Weight | Sire | Bred To | Clean Up Bull | ECD |
| 519 | 1,035 lbs | Red Angus | KCC Magnum | Lot 3 | 3/14/27 |
| 574 | 1,125 lbs | Prime Plus | DRI Angus M306 | Lot 13 | 3/1/27 |
| 575 | 1,150 lbs | Prime Plus | DRI Angus M306 | Lot 5 | 2/17/27 |
| 576 | 1,180 lbs | Prime Plus | DRI Angus M306 | Lot 5 | 3/1/27 |
| 579 | 1,095 lbs | Red Angus | Red Rush Sim Angus | Lot 5 | 2/17/27 |
MORE INFORMATION: